20 May 2012

NBA SAYI LİDERLERİ



TÜM ZAMANLAR NBA SAYI LİDERLERİ 20/05/2012
Player G FG FT PPG PTS
1. Kareem Abdul-Jabbar 1,560 15,837 6,712 24.6 38,387
2. Karl Malone 1,476 13,528 9,787 25.0 36,928
3. Michael Jordan 1,072 12,192 7,327 30.1 32,292
4. Wilt Chamberlain 1,045 12,681 6,057 30.1 31,419
5. Kobe Bryant 1,161 10,286 7,407 25.4 29,484
6. Shaquille O'Neal 1,207 11,330 5,935 23.7 28,596
7. Moses Malone 1,329 9,435 8,531 20.6 27,409
8. Elvin Hayes 1,303 10,976 5,356 21.0 27,313
9. Hakeem Olajuwon 1,238 10,749 5,423 21.8 26,946
10. Oscar Robertson 1,040 9,508 7,694 25.7 26,710
11. Dominique Wilkins 1,074 9,963 6,031 24.8 26,668
12. John Havlicek 1,270 10,513 5,369 20.8 26,395
13. Alex English 1,193 10,659 4,277 21.5 25,613
14. Reggie Miller 1,389 8,241 6,237 18.2 25,279
15. Jerry West 932 9,016 7,160 27.0 25,192
16. Patrick Ewing 1,183 9,702 5,392 21.0 24,815
17. Allen Iverson 914 8,467 6,375 26.7 24,368
18. Kevin Garnett 1,255 9,729 4,641 19.3 24,270
19. Dirk Nowitzki 1,055 8,431 5,997 22.9 24,134
20. Charles Barkley 1,073 8,435 6,349 22.1 23,757
21. Robert Parish 1,611 9,614 4,106 14.5 23,334
22. Adrian Dantley 955 8,169 6,832 24.3 23,177
23. Elgin Baylor 846 8,693 5,763 27.4 23,149
24. Ray Allen 1,148 8,035 4,153 20.0 22,941
25. Paul Pierce 1,025 7,406 6,101 22.0 22,591
26. Tim Duncan 1,111 8,717 5,098 20.3 22,558
27. Clyde Drexler 1,086 8,335 4,698 20.4 22,195
28. Gary Payton 1,335 8,708 3,265 16.3 21,813
29. Larry Bird 897 8,591 3,960 24.3 21,791
30. Hal Greer 1,122 8,504 4,578 19.2 21,586

Hiç yorum yok:

Yorum Gönder